For 70-250HP Tractors
Valentini's Rock & Stone ‘Cutting and Crushing’ Trenchers Provide Unparalleled Efficiencies, Uniquely Powerful & Superior Capabilities, Ease of Maintenance & Ownership, and Comfortable Portability by being Powered with Your Tractors PTO! Valentini's Rock & Stone ‘Cutting and Crushing’ Trenchers Produce the Same Crushing Results as Valentini's Proven Line of Stone Crushers, but in a Concentrated Dimension, with a Vertical Wheel for Efficient, Cost, and Time Effective Trenching, Even in the Worst Ground, and the Harder the Ground Conditions, the Better the Trench! Now Nothing Will Get In The Way Of Making Trenches, Anywhere, Anytime, Any Conditions, Providing New Opportunities For Making More, and Winning More ‘Profitable’ Bids…and you won’t get tired of Winning, Winning, Winning! Yes, it works in Moderate Ground Conditions too!
Valentini's Rock & Stone Cutting Trenchers Make Trenching Great & Efficient Again!
STANDARD FEATURES:
RA L400-900 SERIES ROCK WHEEL TRENCHERS SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
MODEL | Tractor Horsepower | Working Width | Overall Width | Working Depth | Rotor RPM | Weights (Est'd) |
RA 400x100 | 70-90HP | 4" | 47" | 16" | 180 | 1,672LBS |
RA 400x150 | 80-94HP | 6" | 47" | 16" | 180 | 1,782LBS |
RA 500x100 | 80-110HP | 4" | 55" | 20" | 154 | 2,860LBS |
RA 500x150 | 90-110HP | 6" | 55" | 20" | 154 | 3,080LBS |
RA 600x150 | 90-110HP | 6" | 59" | 24" | 144 | 3,300LBS |
RA 600x200 | 100-120HP | 8" | 59" | 24" | 144 | 3,630LBS |
RA 800x150 | 120-150HP | 6" | 77" | 32" | 135 | 5,500LBS |
RA 800x200 | 140-180HP | 8" | 77" | 32" | 135 | 6,160LBS |
RA 900x200 | 180-220HP | 8" | 77" | 35" | 120 | 7,040LBS |
RA 900x250 | 180-250HP | 10" | 77" | 35" | 120 | 7,700LBS |
RA 900x300 | 190-250HP | 12" | 87" | 35" | 120 | 8,360LBS |
RA 900x350 | 190-250HP | 14" | 87" | 35" | 120 | 9,020LBS |
RA 900x400 | 200-250HP | 16" | 87" | 35" | 120 | 9,240LBS |
Weights are Less Pallets, Crates & PTO Shaft. |
RA L400-900 SERIES ROCK WHEEL TRENCHERS SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
MODEL | Tractor Horsepower | Working Width | Overall Width | Working Depth | Rotor RPM | Weights (Est'd) |
RA 400x100 | 70-90HP | 4" | 47" | 16" | 180 | 1,672LBS |
RA 400x150 | 80-94HP | 6" | 47" | 16" | 180 | 1,782LBS |
RA 500x100 | 80-110HP | 4" | 55" | 20" | 154 | 2,860LBS |
RA 500x150 | 90-110HP | 6" | 55" | 20" | 154 | 3,080LBS |
RA 600x150 | 90-110HP | 6" | 59" | 24" | 144 | 3,300LBS |
RA 600x200 | 100-120HP | 8" | 59" | 24" | 144 | 3,630LBS |
RA 800x150 | 120-150HP | 6" | 77" | 32" | 135 | 5,500LBS |
RA 800x200 | 140-180HP | 8" | 77" | 32" | 135 | 6,160LBS |
RA 900x200 | 180-220HP | 8" | 77" | 35" | 120 | 7,040LBS |
RA 900x250 | 180-250HP | 10" | 77" | 35" | 120 | 7,700LBS |
RA 900x300 | 190-250HP | 12" | 87" | 35" | 120 | 8,360LBS |
RA 900x350 | 190-250HP | 14" | 87" | 35" | 120 | 9,020LBS |
RA 900x400 | 200-250HP | 16" | 87" | 35" | 120 | 9,240LBS |
Weights are Less Pallets, Crates & PTO Shaft. |