'AA' SERIES FORESTRY TILLERS FOR 200-450HP TRACTORS
As with ALL Valentini Forestry Tillers, the 'AA' Series has been Providing Superior 'Single Pass' Results in All Applications: Land Clearing & Reclamation, Agriculture (Row Cropping, Produce Rows, Pastures, Seed Bed Preparation, Horticultural Benches & Rows, Vineyards, Orchards, Groves, etc.), as well as Rough or Finish Grading in Pre & Post Construction Applications. From Stump Grinding, Soil Shredding, Soil Stabilization and even Stone Crushing, Valentini Forestry Tillers Have Been CRUSHING IT for Decades!!! In the Sample Videos Below, You'll See Evidence of the Superior Single Pass Performance in the Absolute Worst & Most Demanding Conditions, Crushing Rock! Compared to Rock Crushing the Largest, Hardest Tree Stumps, and any other Timber or Organic Matter, even the Driest & Hardest Clay Soils & Shale, are a Piece of Cake!
STANDARD FEATURES:
'AA' SERIES FORESTRY TILLER SPECIFICATIONS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | AA1800DT | AA2000DT | AA2300DT | AA2500DT | AA2800DT | AA3000DT | |||||||||
L | N | M | L | N | M | L | N | M | L | N | L | N | L | N | |
Tractor Horsepower | 200-450HP | 220-450HP | 320-450HP | 220-450HP | 240-450HP | 340-450HP | 240-450HP | 280-450HP | 360-450HP | 280-450HP | 320-450HP | 300-450HP | 340-450HP | 320-450HP | 360-450HP |
Rotor Diameter | 31.5" | 36" | 45.5" | 31.5" | 36" | 45.5" | 31.5" | 36" | 45.5" | 31.5" | 36" | 31.5" | 36" | 31.5" | 36" |
Working Width | 5'-9" | 6'-7" | 7'-5" | 8'-3" | 9'-1" | 9'-11" | |||||||||
Overall Width | 7'-3" | 8'-1" | 8'-11" | 9'-9" | 10'-7" | 11'-5" | |||||||||
Quantity of Teeth | 152 | 170 | 228 | 170 | 185 | 265 | 198 | 220 | 302 | 214 | 238 | 232 | 256 | 250 | 274 |
Side Drive Gears (Qty) | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | ||||||
Working Depth on Passive Surfaces*(e.g. Dirt, Gravel, Sod, etc.) |
16" | 20" | 28" | 16" | 20" | 28" | 16" | 20" | 28" | 16" | 20" | 16" | 20" | 16" | 20" |
Working Depth on Non-Passive Surfaces**(e.g. Hard & Dry Heavy Soils, etc.) |
7.5" | 10.6" | 16" | 7.5" | 10.6" | 16" | 7.5" | 10.6" | 16" | 7.5" | 10.6" | 7.5" | 10.6" | 7.5" | 10.6" |
Weight (lbs.) | 11,880 | 12,056 | 16,060 | 12,430 | 12,980 | 16,720 | 13,200 | 14,080 | 17,600 | 14,014 | 15,400 | 14,850 | 16,720 | 15,730 | 18,040 |
Weights are Less Pallets, Crates, PTO Shaft & Rollers. | |||||||||||||||
(DT) Denotes Double Transmission | |||||||||||||||
*This dimension represents Maximum Single Pass Working Depth, subject to moderate ground conditions, allowing Max. Plow Share & Skid penetration. **This dimension represents the distance from the Tip of the Teeth, to the bottom of the Skid Shoes – typically applicable to determining Max. Single Pass Milling Depth (on Asphalt, Chip Seal Roads & other Hard Surfaces). |
'AA' SERIES FORESTRY TILLER SPECIFICATIONS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | AA1800DT | AA2000DT | AA2300DT | AA2500DT | AA2800DT | AA3000DT | |||||||||
L | N | M | L | N | M | L | N | M | L | N | L | N | L | N | |
Tractor Horsepower | 200-450HP | 220-450HP | 320-450HP | 220-450HP | 240-450HP | 340-450HP | 240-450HP | 280-450HP | 360-450HP | 280-450HP | 320-450HP | 300-450HP | 340-450HP | 320-450HP | 360-450HP |
Rotor Diameter | 31.5" | 36" | 45.5" | 31.5" | 36" | 45.5" | 31.5" | 36" | 45.5" | 31.5" | 36" | 31.5" | 36" | 31.5" | 36" |
Working Width | 5'-9" | 6'-7" | 7'-5" | 8'-3" | 9'-1" | 9'-11" | |||||||||
Overall Width | 7'-3" | 8'-1" | 8'-11" | 9'-9" | 10'-7" | 11'-5" | |||||||||
Quantity of Teeth | 152 | 170 | 228 | 170 | 185 | 265 | 198 | 220 | 302 | 214 | 238 | 232 | 256 | 250 | 274 |
Side Drive Gears (Qty) | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | ||||||
Working Depth on Passive Surfaces*(e.g. Dirt, Gravel, Sod, etc.) |
16" | 20" | 28" | 16" | 20" | 28" | 16" | 20" | 28" | 16" | 20" | 16" | 20" | 16" | 20" |
Working Depth on Non-Passive Surfaces**(e.g. Hard & Dry Heavy Soils, etc.) |
7.5" | 10.6" | 16" | 7.5" | 10.6" | 16" | 7.5" | 10.6" | 16" | 7.5" | 10.6" | 7.5" | 10.6" | 7.5" | 10.6" |
Weight (lbs.) | 11,880 | 12,056 | 16,060 | 12,430 | 12,980 | 16,720 | 13,200 | 14,080 | 17,600 | 14,014 | 15,400 | 14,850 | 16,720 | 15,730 | 18,040 |
Weights are Less Pallets, Crates, PTO Shaft & Rollers. | |||||||||||||||
(DT) Denotes Double Transmission | |||||||||||||||
*This dimension represents Maximum Single Pass Working Depth, subject to moderate ground conditions, allowing Max. Plow Share & Skid penetration. **This dimension represents the distance from the Tip of the Teeth, to the bottom of the Skid Shoes – typically applicable to determining Max. Single Pass Milling Depth (on Asphalt, Chip Seal Roads & other Hard Surfaces). |