Heavy Duty Professional Selvatici PTO Powered Aeroking Series Deep Tine Core Aerators, Pluggers
Expect This Selvatici Machine & ALL Of The Equipment We Sell To Be Quality Equipment That Will Serve You Well For A Lifetime And Provide A Good Resale Value Too!
GENERAL FEATURES:
STANDARD FEATURES:
300.80 SERIES SPECIFICATIONS | |||
---|---|---|---|
MODEL | C1656L | C2108L | C2510L |
Working Width | 65" | 83" | 98" |
Overall Width | 67" | 85" | 100" |
Working Depth | 12" | ||
Minimum HP | 40HP | 50HP | 55HP |
Maximum HP | 80HP | 80HP | 80HP |
3-Speed RPM's | 145, 162, 200 | ||
Hitch | CAT 1 & 2 | ||
Number of Tines | 12, 2 Per Arm | 16, 2 Per Arm | -- |
Number of Pluggers | 6 | 8 | 10 |
Weight | 1,609 lbs. | 1,760 lbs. | 2,315 lbs. |
Weights are Less Pallets, Crates, PTO Shaft & Rollers. |
300.80 SERIES SPECIFICATIONS | |||
---|---|---|---|
MODEL | C1656L | C2108L | C2510L |
Working Width | 65" | 83" | 98" |
Overall Width | 67" | 85" | 100" |
Working Depth | 12" | ||
Minimum HP | 40HP | 50HP | 55HP |
Maximum HP | 80HP | 80HP | 80HP |
3-Speed RPM's | 145, 162, 200 | ||
Hitch | CAT 1 & 2 | ||
Number of Tines | 12, 2 Per Arm | 16, 2 Per Arm | -- |
Number of Pluggers | 6 | 8 | 10 |
Weight | 1,609 lbs. | 1,760 lbs. | 2,315 lbs. |
Weights are Less Pallets, Crates, PTO Shaft & Rollers. |