The Peruzzo Side Trim Mower Is a Sophisticated Attachment,
With Many Positioning Features & Grooming Options, All Complimented With Excellent Single Pass Performance,
Providing Efficiencies Necessary For Todays Trimming, Grooming & Maintenance Operations!
STANDARD FEATURES:
STSC-101 SELF CONTAINED MOWER ASSEMBLY SPECIFICATIONS | ||
---|---|---|
MODEL | STSC-101 | |
Tractor | 18-50 HP / CAT 1, Adaptable to Cat 2 |
|
Mower Head Speed | 2400 RPM's | |
Cutting Width | 31" Diameter | |
Cutting Head Overall Diameter | 36" (See Note 1) | |
Cutting Capacity | 2" Dia. | |
Min. Cutting Height | 1-1/2" - 2" | |
Dimension From Top of Cutter Deck to Bottom of Pan Carrier | 4" | |
Overall Vertical Dimension (Bottom of Blade Carrier to Top of Hyd Motor) of Mower Head | 11" | |
Outside Edge/Max Reach of Mower Head From Hitch Frame Center-Line, Fully Retracted | 70" | |
Right Side Hyd Telescoping Offset | 24" (Requires 1 Set Hyd. Outlets) |
|
Max. Reach From Hitch Frame Center-Line, Extended | 96" | |
Blades (Sharpenable) | 5/16" Thick x 3-1/8" Wide x 8-3/4" Long | |
Hyd. Reservoir Capacity | 9 Gallons | |
Weight | 575 lbs. (w/Reservoir Full) | |
Weights are Less Pallets, Crates & PTO Shaft. | ||
Note 1: Foam Rubber Bumper Around the Head is 1-1/2" Dia. The Metal Channel the Rubber Bumper is Secured to is 3/4". |
STSC-101 SELF CONTAINED MOWER ASSEMBLY SPECIFICATIONS | ||
---|---|---|
MODEL | STSC-101 | |
Tractor | 18-50 HP / CAT 1, Adaptable to Cat 2 |
|
Mower Head Speed | 2400 RPM's | |
Cutting Width | 31" Diameter | |
Cutting Head Overall Diameter | 36" (See Note 1) | |
Cutting Capacity | 2" Dia. | |
Min. Cutting Height | 1-1/2" - 2" | |
Dimension From Top of Cutter Deck to Bottom of Pan Carrier | 4" | |
Overall Vertical Dimension (Bottom of Blade Carrier to Top of Hyd Motor) of Mower Head | 11" | |
Outside Edge/Max Reach of Mower Head From Hitch Frame Center-Line, Fully Retracted | 70" | |
Right Side Hyd Telescoping Offset | 24" (Requires 1 Set Hyd. Outlets) |
|
Max. Reach From Hitch Frame Center-Line, Extended | 96" | |
Blades (Sharpenable) | 5/16" Thick x 3-1/8" Wide x 8-3/4" Long | |
Hyd. Reservoir Capacity | 9 Gallons | |
Weight | 575 lbs. (w/Reservoir Full) | |
Weights are Less Pallets, Crates & PTO Shaft. | ||
Note 1: Foam Rubber Bumper Around the Head is 1-1/2" Dia. The Metal Channel the Rubber Bumper is Secured to is 3/4". |