OMARV Ditch Bank Flail Mowers with 1000RPM Gearbox For 150-180HP Tractors:
All The Best Features, Superior Cuts & Safest Operation, Make Them The Best Performing & Most Efficient Flail Mower!
OMARV Commercial Flail Mowers Provide A Better Finish Cut Than Rotary Finish Mowers, They Provide A Better Rough Cut Than Rotary Rough Cut Mowers & They Produce These Superior Results In An Efficient Single Pass!!!
OMARV HD Ditch Bank Flail Mower with External Gearbox for 150-180HP
The 'MP' Series Heavy Duty, 3-Point Folding Multi-Purpose Flail Mower/Stalk Chopper, Is Perfectly Suited For Use in a Variety of Demanding Applications. This Series is Perfect For Use in Mowing, Shredding & Mulching Crop Residue Such As Corn Stalks, Cotton, Grass, Straw, Potato Leaves, Beet Leaves, Sugar Cane & More, Plus In General for the Mowing/Shredding/Mulching of Bushes, Trees & Shrubs Up to 4" in Diameter.
'MP' SERIES DITCH BANK FLAIL MOWER SPECIFICATIONS | ||
---|---|---|
MODEL | 600MP | 640MP |
Horsepower | 150-180HP | |
Working Width | 19'-8" | 21'-0" |
Folded Width | 8'-2" | |
Number of Hammer Blades | 64 | 68 |
Number of Knife Blades | 136 | 144 |
Belts SPBX | 10 | |
Cutting Capacity | 4" Diameter | |
Hitch | CAT 2/3N | |
Weight | 6,548 lb's | 7,319 lb's |
Optional Transport System with Wheels | ||
Number of Wheels | 4 | |
Wheel Dimensions | 10.75/15-3 | |
Weights are Less Pallets, Crates & PTO Shaft. |
'MP' SERIES DITCH BANK FLAIL MOWER SPECIFICATIONS | ||
---|---|---|
MODEL | 600MP | 640MP |
Horsepower | 150-180HP | |
Working Width | 19'-8" | 21'-0" |
Folded Width | 8'-2" | |
Number of Hammer Blades | 64 | 68 |
Number of Knife Blades | 136 | 144 |
Belts SPBX | 10 | |
Cutting Capacity | 4" Diameter | |
Hitch | CAT 2/3N | |
Weight | 6,548 lb's | 7,319 lb's |
Optional Transport System with Wheels | ||
Number of Wheels | 4 | |
Wheel Dimensions | 10.75/15-3 | |
Weights are Less Pallets, Crates & PTO Shaft. |