OMARV Folding Flail Mowers with 1000RPM Gearbox For 110-250HP Tractors:
All The Best Features, Superior Cuts & Safest Operation, Make Them The Best Performing & Most Efficient Flail Mower!
OMARV Commercial Flail Mowers Provide A Better Finish Cut Than Rotary Finish Mowers, They Provide A Better Rough Cut Than Rotary Rough Cut Mowers & They Produce These Superior Results In An Efficient Single Pass!!!
OMARV 3-Point Folding Flail Mower for 110-250HP
The 'FFM' Series 3-Point Folding, Multi-Purpose Professional Flail Mower/Mulcher, Perfect For Grass, Straw, Vegetable and Produce Residue, Bushes and Shrubs, Corn Stalks, Thick Weeds and Brush, Branches, Prunings and Small Trees Up To 3". Foldable for Easty Transportation, For Rear Mounting on Tractors with 110 to 250HP.
OMARV 'FFM' SERIES SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL | 360FFM | 400FFM | 440FFM | 480FFM | 520FFM | 560FFM | 600FFM | 640FFM |
Horsepower | 110 - 140HP | 130 - 165HP | 150 - 225HP | 170 - 250HP | ||||
Working Width | 11'-10" | 13'-1" | 14'-5" | 15'-9" | 17'-1" | 18'-4" | 19'-8" | 19'-8" |
Overall Width | 13'-1" | 14'-5" | 15'-9" | 17'-1" | 18'-4" | 19'-8" | 21'-0" | 22'-4" |
Folded Width | 8'-2" | |||||||
Number of Hammer Blades | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Number of Knife Blades | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 128 |
Belts SPBX | 8 | 10 | ||||||
Cutting Capacity | 3" | |||||||
Hitch | CAT 2 / 3 | |||||||
Weight | 4,145 lb's | 4,464 lb's | 4,630 lb's | 5,027 lb's | 5,335 lb's | 5,534 lb's | 5,710 lb's | 5,930 lb's |
Weights are Less Pallets, Crates & PTO Shaft. |
OMARV 'FFM' SERIES SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL | 360FFM | 400FFM | 440FFM | 480FFM | 520FFM | 560FFM | 600FFM | 640FFM |
Horsepower | 110 - 140HP | 130 - 165HP | 150 - 225HP | 170 - 250HP | ||||
Working Width | 11'-10" | 13'-1" | 14'-5" | 15'-9" | 17'-1" | 18'-4" | 19'-8" | 19'-8" |
Overall Width | 13'-1" | 14'-5" | 15'-9" | 17'-1" | 18'-4" | 19'-8" | 21'-0" | 22'-4" |
Folded Width | 8'-2" | |||||||
Number of Hammer Blades | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Number of Knife Blades | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 128 |
Belts SPBX | 8 | 10 | ||||||
Cutting Capacity | 3" | |||||||
Hitch | CAT 2 / 3 | |||||||
Weight | 4,145 lb's | 4,464 lb's | 4,630 lb's | 5,027 lb's | 5,335 lb's | 5,534 lb's | 5,710 lb's | 5,930 lb's |
Weights are Less Pallets, Crates & PTO Shaft. |