SMG SERIES AISLEWAY & SIDE TRIMMING MOWER SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | 250/58 | 290/72 | 300/72 | 335/72 | 355/72 | 375/72 | 410/72 | 450/72 | |
Tractor HP | 34 - 80 | 41 - 80 | 48 - 80 | 54 - 100 | 59 - 100 | 65 - 100 | 70 - 100 | 75 - 100 | |
Working Width | Deck | 5'-3" | 5'-5" | 6'-1" | 7'-1" | 7'-7" | 8'-3" | 9'-4" | 10'-8" |
S.T. Head (each) | 25" (63) | 30" (77) | |||||||
Working Width w/Both S.T. Heads Min/Max: | 5'-3"/8'-6" (250) | 5'-5"/9'-6" (290) | 6'-1"/9'-10" (300) | 7'-1"/11'-0" (335) | 7'-7"/11'-8" (355) | 8'-3"/12'-4" (375) | 9'-4"/13'-5" (410) | 10'-8"/14'-9" (450) | |
Offset (Optional) | 15" Left & 15" Right | ||||||||
Overall Width* | 65" | 67" | 75" | 87" | 87" | 101" | 115" | 130" | |
Overall Depth* | 69" | 73" | 75" | 79" | 83" | 73" | 83" | 87" | |
Hitch | CAT 1 & 2 | ||||||||
Front or Rear | |||||||||
Qty Blades/Spindles | 1-Deck & 2 (1 Each) Side Trim Head | ||||||||
Weight | 1,200lb's | 1,243lb's | 1,287lb's | 1,364lb's | 1,430lb's | 1,551lb's | 1,705lb's | 1,848lb's | |
Legend: * = with both S.T.H's. Locked Back In Transport Position S.T.H = Side Trim Head |
|||||||||
Weights are Less Pallets, Crates & PTO Shaft. |
SMG SERIES AISLEWAY & SIDE TRIMMING MOWER SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | 250/58 | 290/72 | 300/72 | 335/72 | 355/72 | 375/72 | 410/72 | 450/72 | |
Tractor HP | 34 - 80 | 41 - 80 | 48 - 80 | 54 - 100 | 59 - 100 | 65 - 100 | 70 - 100 | 75 - 100 | |
Working Width | Deck | 5'-3" | 5'-5" | 6'-1" | 7'-1" | 7'-7" | 8'-3" | 9'-4" | 10'-8" |
S.T. Head (each) | 25" (63) | 30" (77) | |||||||
Working Width w/Both S.T. Heads Min/Max: | 5'-3"/8'-6" (250) | 5'-5"/9'-6" (290) | 6'-1"/9'-10" (300) | 7'-1"/11'-0" (335) | 7'-7"/11'-8" (355) | 8'-3"/12'-4" (375) | 9'-4"/13'-5" (410) | 10'-8"/14'-9" (450) | |
Offset (Optional) | 15" Left & 15" Right | ||||||||
Overall Width* | 65" | 67" | 75" | 87" | 87" | 101" | 115" | 130" | |
Overall Depth* | 69" | 73" | 75" | 79" | 83" | 73" | 83" | 87" | |
Hitch | CAT 1 & 2 | ||||||||
Front or Rear | |||||||||
Qty Blades/Spindles | 1-Deck & 2 (1 Each) Side Trim Head | ||||||||
Weight | 1,200lb's | 1,243lb's | 1,287lb's | 1,364lb's | 1,430lb's | 1,551lb's | 1,705lb's | 1,848lb's | |
Legend: * = with both S.T.H's. Locked Back In Transport Position S.T.H = Side Trim Head |
|||||||||
Weights are Less Pallets, Crates & PTO Shaft. |