Efficiently Precise Single Pass Results
Commercial Quality Rotary Mowers with All the Best Features, Superior Cuts and Safest Operations
Generous Overlap Between Main Deck & Side Trimmer Blades Ensures Single Pass Perfection
Multiple ‘On-The-Fly’ Hydraulic Operator Adjustments for Single Pass Precision
Fully Shrouded Deck & Side Trim Head for Crop Protection & Operator Safety
Low Profile Deck & Side Trim Head for Fence Row Aisles & Sides of Structures
Excellent Fit, Finish & Performance with Safety & Efficiency!
EQUIPMENT THAT WORKS FOR YOU!
EMG SERIES AISLEWAY & SIDE TRIMMING MOWER SERIES SPECIFICATIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | 215/48 | 225/58 | 235/72 | 245/48 | 255/58 | 265/72 | 275/48 | 285/58 | 295/72 | 315/48 | 330/58 | 345/72 | |
Tractor HP | 30 - 120 | 35 - 120 | 40 - 120 | 45 - 120 | 50 - 120 | ||||||||
Working Width | Deck | 71" | 71" | 71" | 81" | 81" | 81" | 95" | 95" | 95" | 110" | 110" | 110" |
S.T. Head | 19" (48) | 23" (58) | 28" (72) | 19" (48) | 23" (58) | 28" (72) | 19" (48) | 23" (58) | 28" (72) | 19" (48) | 23" (58) | 28" (72) | |
Total Working Width w/S.T. Head Extended | 85" (215) | 89" (225) | 93" (235) | 97" (245) | 101" (255) | 105" (265) | 109" (275) | 112" (285) | 116" (295) | 124" (315) | 130" (330) | 136" (345) | |
Blade Overlap of Deck & S.T. Head | 5" | 5" | 6" | 3" | 3" | 4" | 5" | 6" | 3" | 5" | 3" | 2" | |
(Right) Offset | 35" | ||||||||||||
Overall Width* | 73" | 85" | 97" | 113" | |||||||||
Overall Depth* | 63" | 67" | 71" | 65" | 69" | 73" | 67" | 71" | 75" | 73" | 77" | 81" | |
Hitch | CAT 1 & 2 | ||||||||||||
Front or Rear | |||||||||||||
Qty Blades/Spindles | 3-Deck & 1 Side Trim Head | ||||||||||||
Weight | 1,179lb's | 1,191lb's | 1,202lb's | 1,246lb's | 1,257lb's | 1,268lb's | 1,356lb's | 1,367lb's | 1,378lb's | 1,665lb's | 1,676lb's | 1,687lb's | |
Legend: (*) = with S.T.H. Locked Back In Transport Position S.T.H = Side Trim Head |
|||||||||||||
Weights are Less Pallets, Crates & PTO Shaft. |
EMG SERIES AISLEWAY & SIDE TRIMMING MOWER SERIES SPECIFICATIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | 215/48 | 225/58 | 235/72 | 245/48 | 255/58 | 265/72 | 275/48 | 285/58 | 295/72 | 315/48 | 330/58 | 345/72 | |
Tractor HP | 30 - 120 | 35 - 120 | 40 - 120 | 45 - 120 | 50 - 120 | ||||||||
Working Width | Deck | 71" | 71" | 71" | 81" | 81" | 81" | 95" | 95" | 95" | 110" | 110" | 110" |
S.T. Head | 19" (48) | 23" (58) | 28" (72) | 19" (48) | 23" (58) | 28" (72) | 19" (48) | 23" (58) | 28" (72) | 19" (48) | 23" (58) | 28" (72) | |
Total Working Width w/S.T. Head Extended | 85" (215) | 89" (225) | 93" (235) | 97" (245) | 101" (255) | 105" (265) | 109" (275) | 112" (285) | 116" (295) | 124" (315) | 130" (330) | 136" (345) | |
Blade Overlap of Deck & S.T. Head | 5" | 5" | 6" | 3" | 3" | 4" | 5" | 6" | 3" | 5" | 3" | 2" | |
(Right) Offset | 35" | ||||||||||||
Overall Width* | 73" | 85" | 97" | 113" | |||||||||
Overall Depth* | 63" | 67" | 71" | 65" | 69" | 73" | 67" | 71" | 75" | 73" | 77" | 81" | |
Hitch | CAT 1 & 2 | ||||||||||||
Front or Rear | |||||||||||||
Qty Blades/Spindles | 3-Deck & 1 Side Trim Head | ||||||||||||
Weight | 1,179lb's | 1,191lb's | 1,202lb's | 1,246lb's | 1,257lb's | 1,268lb's | 1,356lb's | 1,367lb's | 1,378lb's | 1,665lb's | 1,676lb's | 1,687lb's | |
Legend: (*) = with S.T.H. Locked Back In Transport Position S.T.H = Side Trim Head |
|||||||||||||
Weights are Less Pallets, Crates & PTO Shaft. |