ACMA Fixed Mount, Multi-Purpose Commercial Flail Mowers For 100-170HP, 540RPM Tractors:
All The Best Features, Superior Cuts & Safest Operation, Make Them The Best Performing & Most Efficient Flail Mower!
ACMA Commercial Flail Mowers Provide A Better Finish Cut Than Rotary Finish Mowers, They Provide A Better Rough Cut Than Rotary Rough Cut Mowers & They Produce These Superior Results In An Efficient Single Pass!!!
'HM' FLAIL MOWER SERIES SPECIFICATIONS | |||
---|---|---|---|
MODEL | HM250 | HM300 | HM305 |
HP Range (Engine) | 100 - 120HP | 120 - 150HP | 140 - 170HP |
Hitch | Coming Soon | ||
Working Width | 7'-10" | 9'-4" | 10'-0" |
Overall Width | 8'-4" | 9'-10" | 10'-6" |
Deck Thickness | Coming Soon | ||
Number of Hammer Blades | 60 | 72 | 80 |
Hammer Blades Weight | Coming Soon | ||
Rotor | Coming Soon | ||
Rotor Speed | 540RPM's | ||
Blade Tip Speed | Coming Soon | ||
Blade Swing Diameter | Coming Soon | ||
Cutting Capacity | Coming Soon | ||
Rear Roller Diameter | Coming Soon | ||
Weight | 2,161lb's | 2,425lb's | 2,601lb's |
Weights are Less Reservoir Hyd Fluid, PTO Shaft, Pallet/Crating, etc. |
'HM' FLAIL MOWER SERIES SPECIFICATIONS | |||
---|---|---|---|
MODEL | HM250 | HM300 | HM305 |
HP Range (Engine) | 100 - 120HP | 120 - 150HP | 140 - 170HP |
Hitch | Coming Soon | ||
Working Width | 7'-10" | 9'-4" | 10'-0" |
Overall Width | 8'-4" | 9'-10" | 10'-6" |
Deck Thickness | Coming Soon | ||
Number of Hammer Blades | 60 | 72 | 80 |
Hammer Blades Weight | Coming Soon | ||
Rotor | Coming Soon | ||
Rotor Speed | 540RPM's | ||
Blade Tip Speed | Coming Soon | ||
Blade Swing Diameter | Coming Soon | ||
Cutting Capacity | Coming Soon | ||
Rear Roller Diameter | Coming Soon | ||
Weight | 2,161lb's | 2,425lb's | 2,601lb's |
Weights are Less Reservoir Hyd Fluid, PTO Shaft, Pallet/Crating, etc. |