| | Home | Snow Removal Equipment | | We ship nationwide affordably ! |
|
BX Series 3-Point Snow Blowers $Call For Our "Below List Prices!"
FEATURES
|
| SPECIFICATIONS | |||
| BX-62 | BX-74 | BX-84 | |
| Cutting Width | 62" | 74" | 84" |
| Cutting Height | 26" | ||
| Overall Height | 55" | ||
| Auger Diameter | 14" | ||
| Fan Diameter | 22" | ||
| Fan Shaft Diameter | 1-3/8" | ||
| Auger Drive Chain | #50 | ||
| Weight (approx.) | 560 lbs. | 620 lbs. | 635 lbs. |
| Adjustable Chute Deflector | Standard | ||
| Replaceable Cutting Blade | Standard | ||
| Replaceable Skid Shoes | Standard | ||
| Recommended HP | 20 - 35 HP | 30 - 45 HP | 40 - 55 HP |
|
BX Series Skid Steer Snow Blowers $Call For Our "Below List Prices!"
FEATURES
|
||||||||||||
|
||||||||||||
|
|
||||||||||||
| SPECIFICATIONS | |||
| BX-62 | BX-74 | BX-84 | |
| Cutting Width | 62" | 74" | 84" |
| Cutting Height | 26" | ||
| Overall Height | 55" | ||
| Auger Diameter | 14" | ||
| Fan Diameter | 22" | ||
| Fan Shaft Diameter | 1-3/8" | ||
| Auger Drive Chain | #50 | ||
| Weight (approx.) | 560 lbs. | 620 lbs. | 635 lbs. |
| Adjustable Chute Deflector | Standard | ||
| Replaceable Cutting Blade | Standard | ||
| Replaceable Skid Shoes | Standard | ||
| Minimum Hyd. Requirements | 13 GPM | 15 GPM | 18 GPM |
| Recommended Hyd. Requirements | 16 GPM or Higher | 18 GPM or Higher | 24 GPM or Higher |
|
BX Series Loader Mounted Snow Blowers $Call For Our "Below List Prices!"
FEATURES
|
||||||
|
||||||
|
| ||||||
| SPECIFICATIONS | |||
| BX-62 | BX-74 | BX-84 | |
| Cutting Width | 62" | 74" | 84" |
| Cutting Height | 26" | ||
| Overall Height | 55" | ||
| Auger Diameter | 14" | ||
| Fan Diameter | 22" | ||
| Fan Shaft Diameter | 1-3/8" | ||
| Auger Drive Chain | #50 | ||
| Weight (approx.) | 560 lbs. | 620 lbs. | 635 lbs. |
| Adjustable Chute Deflector | Standard | ||
| Replaceable Cutting Blade | Standard | ||
| Replaceable Skid Shoes | Standard | ||
|
$Call For Our "Below List Prices!"
FEATURES
|
| SPECIFICATIONS | |
| SDX-840 | |
| Cutting Width | 84" |
| Tractor Horsepower | 55 - 95 HP |
| Cutting Height | 30" |
| Overall Height | 78" |
| Auger Diameter | 18" |
| Fan Diameter | 26" |
| Fan Type | 4 Paddle |
| Fan Shaft Diameter | 1-5/8" |
| Auger Drive Chain | #60 |
| Weight (approx.) | 1,000 lbs. |
| Adjustable Chute Deflector | Standard |
| Hydraulic Chute Rotator | Standard |
| Replaceable Cutting Blade | Standard |
| Replaceable Skid Shoes | Standard |
| Hitch Size | Cat. II & III Quick Hitch |
| PTO Speed | 540 RPM |
|
$Call For Our "Below List Prices!"
FEATURES
|
| SPECIFICATIONS | |
| SDX-960 | |
| Cutting Width | 96" |
| Tractor Horsepower | 85 - 140 HP |
| Cutting Height | 35" |
| Overall Height | 96" |
| Auger Diameter | 23" |
| Fan Diameter | 30" |
| Fan Type | 4 Paddle |
| Fan Shaft Diameter | 1-5/8" |
| Auger Drive Chain | #80 |
| Weight (approx.) | 1,420 lbs. |
| Adjustable Chute Deflector | Standard |
| Hydraulic Chute Rotator | Standard |
| Replaceable Cutting Blade | Standard |
| Replaceable Skid Shoes | Standard |
| Hitch Size | Cat. II & III Quick Hitch |
| PTO Speed | 540 RPM |
|
$Call For Our "Below List Prices!"
The 38" four paddle fan has a unique open centre, cupped blade design that concentrates the snow to the centre of the fan for more efficient snowblowing. The 23" bottom auger ensures that the fan is fed correctly and enables the blower to break into hard packed snow with greater ease. Exclusive Schulte designed 1000 RPM Bondioli & Pavesi gear box keeps a size 8 Bondioli & Pavesi drive line at a minimal angle to the tractor shaft, thus reducing wear on U-joints and gear box.
|
| Specifications | 1100 |
| Cutting Width | 110" |
| Tractor Horsepower | 140-200 HP |
| Cutting Height | 45-1/2" |
| Bottom Auger Diameter | 23" |
| Top Auger Diameter | 14" |
| Fan Diameter | 38" |
| Fan Type | 4 Paddle |
| Auger Drive Chain | 80# |
| Weight (approx.) | 2,300 lbs. |
| Tractor PTO Speed | 1000 RPM |
| Adjustable Chute Deflector | Standard |
| Hydraulic Chute Rotation Mechanism | Standard |
| Reversible & Replaceable Blade | Standard |
| Adjustable Skid Shoes | Standard |
| Splined & Tapered Fan Hub & Shaft | Standard |
| Adjustable Stake Arms | Standard |
| Size 8 Bondolia Pavesi Driveline | Standard |
| Park Stand | Standard |
| Standard Category 2 & 3 three point hitch accepts Category 2 & 3 quick hitch | |
|
$Call For Our "Below List Prices!"
FEATURES
|
| Specifications | RDX-110 |
| Cutting Width | 110" |
| Tractor Horsepower | 140-200 HP |
| Cutting Height | 45-1/2" |
| Bottom Auger Diameter | 23" |
| Top Auger Diameter | 14" |
| Fan Diameter | 38" |
| Fan Type | 5 Paddle Cupped Style |
| Fan Shaft Diameter | 2" |
| Auger Drive Chain | 80# |
| Weight (approx.) | 2,900 lbs. |
| Tractor PTO Speed | 1000 RPM |
| Adjustable Chute Deflector | Standard |
| Hydraulic Chute Rotator | Standard |
| Reversible & Replaceable Blade | Standard |
| Replaceable/Adjustable Skid Shoes | Standard |
| Size 8 Bondiolia Pavesi Driveling | Standard |
| Park Stand | Standard |
| Adjustable Stake Arms | Standard |
| Hitch Size | Cat. II & III Quick Hitch |
|
FM-230 Front Mount $Call For Our "Below List Prices!"
The FM-250 Belly mount power delivery frame and FM-230 front mount 3pt. hitch create an excellent addition to your Schulte RDX-110 snowblower, SDX-960 snowblower or any 96" or larger 3pt. implement.
|
| Specifications | FM-250 Belly Mount Power Delivery Frame | FM-230 Front Mount 3-Point Hitch |
| Tractor HP | 250 HP Max. | -- |
| Lift Capacity @ 24" | -- | 10,000 lbs. |
| Adjustment | 47" | -- |
| Lift Cylinder Size | -- | 3.5" x 8" |
| Shaft Sizes | 1.75" | -- |
| Bearings | 1.75" NTN | -- |
| Driveshaft | BP SB | -- |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |