| | Home | Lawn & Garden | Landscaping Equipment | Rotary Tillers | Contact Us | | We ship nationwide affordably ! |
|
Rhino Rotary Tillers The Rhino ST, SM, and SH series of rotary tillers offer state-of-the-art design and superior features for excellent quality and performance in horticultural, landscaping, agricultural, or commercial applications. |
|
|
|
|
|
Rhino ST Series Rotary Tillers
The ST series is available in five sizes and is ideal for hobby use, gardening, or general landscaping applications. The 40" through 55" model can be side-shifted for tilling outside the tractor tire. Features include shearbolt driveline protection on the ST40, ST47, and ST55; slip clutch driveline protection on the ST63 and ST70; chain rotor drive system fully enclosed in an oil bath; and an adjustable rear deflector as standard equipment. |
| ST SERIES SPECIFICATIONS | |||||
| MODELS | ST63 | ST70 | |||
| Tilling Width | 63" | 70" | |||
| Overall Width | 68" | 75-1/2" | |||
| Type of Knives | "L" | "L" | |||
| Knives Per Flange | 4 | 4 | |||
| Number of Flanges | 8 | 9 | |||
| Tilling Depth (Max.) | 7" | 7" | |||
| Support Stand | Standard | Standard | |||
| Skid Shoe Settings | 14 | 14 | |||
| Rotor Swing Diameter | 15" | 15" | |||
| Rated Rotor Speed | 240 RPM | 240 RPM | |||
| Gearbox Housing | Cast | Cast | |||
| Deck Thickness | .1875" | .1875" | |||
| End Plate Thickness | .25" | .25" | |||
| Rec. Tractor (HP) | 20-50 | 20-50 | |||
| Driveline Size | Cat 3 | Cat 3 | |||
| Gearbox Protection | Slip Clutch | Slip Clutch | |||
| Rotor Drive Type | Chain | Chain | |||
| Hitch | CAT II | CAT II | |||
| Weight (Approx.) | 544 lbs. | 610 lbs. | |||
|
|
|
|
The SM series is ideal in horticultural, agricultural, or commercial applications, especially for landscapers, rental yards, vineyards, vegetable farms, and nurseries. Each SM tiller is rated for 30-60 HP tractors and features a reliable Cat 4 driveline with slip clutch protection and a gear rotor drive system running in an enclosed oil bath for constant lubrication and long service life. A heavy-duty CAT I-II three-point hitch, 3/16" hood, 1/4" end plates, and tubular steel frame are standard for maximum ruggedness. Six hardened L-shape knives per flange and a rotor speed of 185 RPM provide an aggressive tilling capability. |
|
| SPECIFICATIONS | |||
| SM61A | SM70A | SM81A | |
| Tilling Width | 61" | 70" | 81" |
| Overall Width | 67" | 76" | 87" |
| Type of Knives | "L" | "L" | "L" |
| Knives Per Flange | 6 | 6 | 6 |
| Number of Flanges | 6 | 7 | 8 |
| Tilling Depth (Max.) | 8" | 8" | 8" |
| Skid Shoe Settings | 4 | 4 | 4 |
| Rotor Swing Diameter | 17-9/16" | 17-9/16" | 17-9/16" |
| Rated Rotor Speed | 185 | 185 | 185 |
| Gearbox Housing | Cast | Cast | Cast |
| Deck Thickness | .1875" | .1875" | .1875" |
| End Plate Thickness | .25" | .25" | .25" |
| Rec. Tractor (HP) | 30-60 | 30-60 | 30-60 |
| Driveline Size | Cat 4 | Cat 4 | Cat 4 |
| Gearbox Protection | Slip Clutch | Slip Clutch | Slip Clutch |
| Rotor Drive Type | Gear | Gear | Gear |
| Hitch | CAT I-II | CAT I-II | CAT I-II |
| Weight (Approx.) | 740 lbs. | 804 lbs. | 978 lbs. |
|
|
|
|
Rhino SHV Series Rotary Tillers
The rugged SH series tillers are ideal for heavy-duty commercial contractor or agricultural uses including use on sod farms, vegetable farms, and vineyards. Rhino SH tillers are available with a single or variable speed gearbox. SH tillers are rated for CAT I-II tractors from 40-70 HP and feature a heavy-duty Cat 4 driveline with slip clutch protection and a massive gear rotor drive system running in an enclosed oil bath for dependability in the most extreme conditions. Six hardened carbon steel L-shape knives per flange and rotor speeds ranging from 190-255 RPM are standard in the SH series tillers. |
|
| SPECIFICATIONS | ||
| SHV80 | SHV90 | |
| Tilling Width | 80" | 90" |
| Overall Width | 86" | 96" |
| Type of Knives | "L" | "L" |
| Knives Per Flange | 6 | 6 |
| Number of Flanges | 8 | 9 |
| Tilling Depth (Max.) | 8" | 8" |
| Skid Shoe Settings | 19 | 19 |
| Rotor Swing Diameter | 22" | 22" |
| Rated Rotor Speed (RPM) | 210, 190-255 (SHV) | 210, 190-255 (SHV) |
| Gearbox Housing | Cast | Cast |
| Deck Thickness | .1875" | .1875" |
| End Plate Thickness | .313" | .313" |
| Rec. Tractor (HP) | 40-70 | 40-70 |
| Driveline Size | Cat 4 | Cat 4 |
| Gearbox Protection | Slip Clutch | Slip Clutch |
| Rotor Drive Type | Gear | Gear |
| Hitch | CAT I-II | CAT I-II |
| Weight (Approx.) | 1,087 lbs. | 1,176 lbs. |
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |