| | Home | Haying Equipment | | We ship nationwide affordably ! |
|
My-D Hand-D Bale Elevators $Call For Our "Below List Prices!" |
|
|
| MODEL | DESCRIPTION | HP REQ. | WEIGHT |
| LIGHTWEIGHT ELEVATORS | |||
| MY18E | 18' lightweight elevator-complete (less undercarriage)(less motor) | 1/2 | 222 lbs. |
| MY22E | 22' lightweight elevator-complete (less undercarriage)(less motor) | 3/4 | 264 lbs. |
| MY26E | 26' lightweight elevator-complete (less undercarriage)(less motor) | 3/4 | 299 lbs. |
| MY30E | 30' lightweight elevator-complete (less undercarriage)(less motor) | 3/4 | 341 lbs. |
| MY34E | 34' lightweight elevator-complete (less undercarriage)(less motor) | 1 | 376 lbs. |
| MY38E | 38' lightweight elevator-complete (less undercarriage)(less motor) | 1 | 418 lbs. |
| MY42E | 42' lightweight elevator-complete (less undercarriage)(less motor) | 1 | 453 lbs. |
| MY46E | 46' lightweight elevator-complete (less undercarriage)(less motor) | 1 | 495 lbs. |
| MY50E | 50' lightweight elevator-complete (less undercarriage)(less motor) | 1 | 530 lbs. |
| MY54E | 54' lightweight elevator-complete (less undercarriage)(less motor) | 1 | 572 lbs. |
| LIGHTWEIGHT CONVEYORS | |||
| MY18C | 18' lightweight conveyor-complete(less undercarriage)(less motor) | -- | 190 lbs. |
| ELEVATOR OPTIONS & ADD ON'S (not needed when ordering complete unit) |
|||
| MY8M | 8' mid section (with chain and attaching bolts) | -- | 77 lbs. |
| MY4M | 4' mid section (with chain and attaching bolts) | -- | 42 lbs. |
| MYDBE | Drive bundle only (elevator package) c/w drive end, take up end, speed reduction and motor mount, no mid sections, also used as self powered mow conveyor drive | -- | 68 lbs. |
| MYDBC | Drive bundle only (conveyor package) c/w connector drive end, take up end, no mid sections | -- | 37 lbs. |
| BS91202-0016 | 3 HP Briggs & Stratton engine | -- | 31 lbs. |
| ELEVATOR TRANSPORT | |||
| MY22T | Model (for 22' and 26' units) | -- | 215 lbs. |
| MY30T | Model (for 30', 34', and 38' units) | -- | 260 lbs. |
| MY42T | Model (for 42', 46', 50', and 54' units) | -- | 400 lbs. |
|
Iowa Farm Equipment Copyright © 2004 - 2007 by Iowa Farm Equipment |