| | Home | Arbor, Forestry & Logging Equipment | Contact Us | | We ship nationwide affordably ! |
|
FAE Tractor Forestry Tillers |
|
FAE Series SSL Forestry Tillers
Forestry Tillers for Tractors Between 100 and 220 HP with a Max. Grinding Diameter of 12".
|
| MODEL SSL SPECIFICATIONS | |||||
| MODEL | SSL 150 | SSL 175 | SSL 200 | SSL 225 | SSL 250 |
| Minimum Tractor Horsepower Required | 100 HP | 110 HP | 120 HP | 130 HP | 140 HP |
| Maximum Tractor Horsepower Required | 160 HP | 220 HP | |||
| PTO RPM | 1000 RPM | ||||
| Working Width | 62" | 72" | 81" | 91" | 100" |
| Overall Width | 76" | 85.5" | 95" | 105.5" | 114" |
| Weight | 4,586 lbs. | 4,983 lbs. | 5,777 lbs. | 6,196 lbs. | 6,593 lbs. |
| Grinding Diameter (Max.) | 12" | ||||
| Working Depth (Max.) | 12" | ||||
| Teeth Q.Ty/Type B + 4C/SS |
58 + 4 | 70 + 4 | 78 + 4 | 86 + 4 | 100 + 4 |
The Data Refers to the Machine Without Options.
|
FAE Series SSL Speed Forestry Tillers
Forestry Tillers for Tractors Between 100 and 220 HP with a Max. Grinding Diameter of 12".
|
| MODEL SSL SPEED SPECIFICATIONS | |||||
| MODEL | SSL Speed 150 | SSL Speed 175 | SSL/DT Speed 200 | SSL/DT Speed 225 | SSL/DT Speed 250 |
| Minimum Tractor Horsepower Required | 100 HP | 110 HP | 120 HP | 130 HP | 140 HP |
| Maximum Tractor Horsepower Required | 160 HP | 220 HP | |||
| PTO RPM | 1000 RPM | ||||
| Working Width | 62" | 72" | 81" | 91" | 100" |
| Overall Width | 74" | 83" | 93" | 102" | 112" |
| Weight | 4,410 lbs. | 4,763 lbs. | 5,733 lbs. | 6,196 lbs. | 6,681 lbs. |
| Grinding Diameter (Max.) | 12" | ||||
| Working Depth (Max.) | 12" | ||||
| Teeth Q.Ty/Type B + 4C/SS |
44 + 4 | 50 + 4 | 58 + 4 | 66 + 4 | 74 + 4 |
The Data Refers to the Machine Without Options.
|
FAE Series SSM & SSM/HP Forestry Tillers
|
Forestry Tiller for Tractors Between 150 and 300 HP with a Grinding Diameter of 16".
| SSM SPECIFICATIONS | |||||
| MODEL | SSM 200 | SSM 225 | SSM 250 | ||
| Minimum Tractor Horsepower Required | 150 HP | 170 HP | 190 HP | ||
| Maximum Tractor Horsepower Required | 250 HP | ||||
| PTO | 1000 RPM | ||||
| Working Width | 82" | 91" | 101" | ||
| Overall Width | 95" | 104" | 114" | ||
| Weight | 6,813 lbs. | 7,365 lbs. | 7,916 lbs. | ||
| Grinding Diameter (Max.) | 20" | ||||
| Working Depth (Max.) | 16" | ||||
| Teeth Q.Ty/Type A + MH |
76 + 4 | 88 + 4 | 102 + 4 | ||
This Data Refers to the Machine Without Options.
| SSM/HP SPECIFICATIONS | |||||
| MODEL | SSM/HP 200 | SSM/HP 225 | SSM/HP 250 | ||
| Minimum Tractor HP Required | 150 HP | 170 HP | 190 HP | ||
| Maximum Tractor HP Required | 300 HP | ||||
| PTO | 1000 RPM | ||||
| Working Width | 82" | 91" | 101" | ||
| Overall Width | 95" | 104" | 114" | ||
| Weight | 6,924 lbs. | 7,475 lbs. | 8,026 lbs. | ||
| Grinding Diameter (Max.) | 20" | ||||
| Working Depth (Max.) | 16" | ||||
| Teeth Q.Ty/Type A + MH |
76 + 4 | 88 + 4 | 102 + 4 | ||
The Data Refers to the Machine Without Options.
|
FAE Series SSH Forestry Tillers
|
Forestry Tillers for Tractors Between 160 and 350 HP with a Max. Grinding Diameter of 20".
| SSH SPECIFICATIONS | |||||
| MODEL | SSH 150 | SSH 175 | SSH 200 | SSH 225 | SSH 250 |
| Minimum Tractor HP Required | 160 HP | 180 HP | 200 HP | 220 HP | 240 HP |
| Maximum Tractor HP Required | 280 HP | 350 HP | |||
| PTO | 1000 RPM | ||||
| Working Width | 63" | 72" | 82" | 91" | 101" |
| Overall Width | 78" | 87" | 97" | 106" | 116" |
| Weight | 8,092 lbs. | 8,644 lbs. | 9,371 lbs. | 10,099 lbs. | 10,694 lbs. |
| Grinding Diameter (Max.) | 27" | ||||
| Working Depth (Max.) | 20" | ||||
| Teeth Q.Ty/Type A + MH |
58 + 4 | 68 + 4 | 78 + 4 | 88 + 4 | 98 + 4 |
The Data Refers to the Machine Without Options.
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |