| | Home | Arbor, Forestry & Logging Equipment | FAE Forestry Mulchers | Contact Us | | We ship nationwide affordably ! |
|
FAE Tractor Forestry Universal Mulchers |
|
FAE Series UML/LOW Forestry Mulchers
Forestry Mulcher with Fixed Teeth Rotor for Tractors Between 60 and 110 HP.
|
| UML/LOW SPECIFICATIONS | |||
| MODEL | UML/LOW 150 | UML/LOW 175 | UML/LOW 200 |
| Minimum Tractor HP | 60 HP | 70 HP | 80 HP |
| Maximum Tractor HP | 100 HP | 110 HP | 110 HP |
| PTO | 540 RPM | ||
| Working Width | 62" | 71" | 81" |
| Overall Width | 72" | 81" | 93" |
| Weight | 2,050 lbs. | 2,337 lbs. | 2,623 lbs. |
| Teeth Q.Ty/Type C + C/SD |
32 + 2 | 36 + 2 | 42 + 2 |
|
The Data Refers to the Machine Without Options.
|
|
FAE Series UML/SS Forestry Mulchers
|
Forestry Mulcher with Fixed Teeth Rotor for Tractors Between 60 and 110 HP.
| UML/SS SPECIFICATIONS | |||
| MODEL | UML/SS 150 | UML/SS 175 | UML/SS 200 |
| Minimum Tractor HP | 60 HP | 70 HP | 80 HP |
| Maximum Tractor HP | 110 HP | ||
| PTO | 540 or 1000 RPM | ||
| Working Width | 62" | 71" | 81" |
| Overall Width | 72" | 81" | 93" |
| Weight | 2,138 lbs. | 2,293 lbs. | 2,447 lbs. |
| Grinding Diameter (Max.) | 8" | ||
| Teeth Q.Ty/Type C + C/SD |
32 + 2 | 36 + 2 | 42 + 2 |
The weight refers to the machine without options.
|
FAE Series FML/SS Forestry Mulchers
|
Forestry Mulcher with Swinging Hammers Rotor for Tractors Between 60 and 110 HP.
| SERIES FML/SS SPECIFICATIONS | |||
| MODEL | FML/SS 150 | FML/SS 175 | FML/SS 200 |
| Minimum Tractor HP Required | 60 HP | 70 HP | 80 HP |
| Maximum Tractor HP Required | 110 HP | ||
| PTO | 540 or 1000 RPM | ||
| Working Width | 62" | 71" | 81" |
| Overall Width | 72" | 81" | 93" |
| Weight | 2,094 lbs. | 2,249 lbs. | 2,403 lbs. |
| Grinding Diameter (Max.) | 8" | ||
| Teeth Q.Ty/Type FML |
24 | 28 | 32 |
This Data Refers to the Machine without Options.
|
FAE Series UML/ST Forestry Mulchers
|
Forestry Mulcher with Fixed Teeth Rotor for Tractors Between 50 and 110 HP.
| SERIES UML/ST SPECIFICATIONS | ||||
| MODEL | UML/ST 125 | UML/ST 150 | UML/ST 175 | UML/ST 200 |
| Minimum Tractor HP Required | 50 HP | 60 HP | 70 HP | 80 HP |
| Maximum Tractor HP Required | 110 HP | |||
| PTO | 540 or 1000 RPM | |||
| Working Width | 52" | 62" | 71" | 81" |
| Overall Width | 64" | 72" | 81" | 93" |
| Weight | 1,852 lbs. | 1,984 lbs. | 2,138 lbs. | 2,293 lbs. |
| Grinding Diameter (Max.) | 8" | |||
| Teeth Q.Ty/Type C+C/SD |
28 + 2 | 32 + 2 | 36 + 2 | 40 + 2 |
The Data Refers to the Machine Without Options.
|
FAE Series FML/ST Forestry Mulchers
|
Forestry Mulcher with Swinging Hammers Rotor for Tractor Between 50 and 110 HP.
| SERIES FML/ST SPECIFICATIONS | ||||
| MODEL | FML/ST 125 | FML/ST 150 | FML/ST 175 | FML/ST 200 |
| Minimum Tractor HP Required | 50 HP | 60 HP | 70 HP | 80 HP |
| Maximum Tractor HP Required | 110 HP | |||
| PTO | 540 or 1000 RPM | |||
| Working Width | 52" | 62" | 71" | 81" |
| Overall Width | 64" | 72" | 81" | 93" |
| Weight | 1,808 lbs. | 1,951 lbs. | 2,094 lbs. | 2,238 lbs. |
| Grinding Diameter (Max.) | 8" | |||
| Teeth Q.Ty/Type FML |
20 | 24 | 28 | 32 |
The Data Refers to the Machine Without Options.
|
FAE Series UML/DT Forestry Mulchers
|
Forestry Mulcher with Fixed Teeth Rotor for Tractors Between 80 and 130 HP.
| SERIES UML/DT SPECIFICATIONS | ||
| MODEL | UML/DT 200 | UML/DT 225 |
| Minimum Tractor HP Required | 80 HP | 90 HP |
| Maximum Tractor HP Required | 130 HP | |
| PTO | 1000 RPM | |
| Working Width | 81" | 90" |
| Overall Width | 93" | 103" |
| Weight | 2,844 lbs. | 3,075 lbs. |
| Grinding Diameter (Max.) | 9" | |
| Teeth Q.Ty/Type C+C/SD | 42 + 2 | 48 + 2 |
The Data Refers to the Machine without Options.
|
FAE Series FML/DT Forestry Mulchers
|
Forestry Mulcher with Swinging Hammers Rotor for Tractors Between 80 and 130 HP.
| SERIES FML/DT SPECIFICATIONS | ||
| MODEL | FML/DT 200 | FML/DT 225 |
| Minimum Tractor HP Required | 80 HP | 90 HP |
| Maximum Tractor HP Required | 130 HP | |
| PTO | 1000 RPM | |
| Working Width | 81" | 90" |
| Overall Width | 93" | 103" |
| Weight | 2,965 lbs. | 3,219 lbs. |
| Grinding Diameter (Max.) | 9" | |
| Teeth Q.Ty/Type FMM | 32 | 36 |
The Data Refers to the Machine Without Options.
|
FAE Series UMM Forestry Mulchers
|
Forestry Mulcher with Fixed Teeth Rotor for Tractors Between 90 and 180 HP.
| SERIES UMM SPECIFICATIONS | ||||
| MODEL | UMM/ST 175 | UMM/DT 200 | UMM/DT 225 | UMM/DT 250 |
| Minimum Tractor HP Required | 90 HP | 100 HP | 110 HP | 120 HP |
| Maximum Tractor HP Required | 110 HP | 180 HP | ||
| PTO | 540 or 1000 RPM | 1000 RPM | ||
| Working Width | 72" | 81" | 90" | 100" |
| Overall Width | 83" | 98" | 107" | 116" |
| Weight | 3,197 lbs. | 4,035 lbs. | 4,211 lbs. | 4,387 lbs. |
| Grinding Diameter (Max.) | 12" | |||
| Teeth Q.Ty/Type C+C/SD | 38 + 2 | 42 + 2 | 46 + 2 | 50 + 2 |
The Data Refers to the Machine without Options.
|
FAE Series FMM Forestry Mulchers
|
Forestry Mulcher with Swinging Hammers Rotor for Tractors Between 90 and 180 HP.
| SERIES FMM SPECIFICATIONS | ||||
| MODEL | FMM/ST 175 | FMM/DT 200 | FMM/DT 225 | FMM/DT 250 |
| Minimum Tractor HP Required | 90 HP | 100 HP | 110 HP | 120 HP |
| Maximum Tractor HP Required | 130 HP | 180 HP | ||
| PTO | 540 or 1000 RPM | 1000 RPM | ||
| Working Width | 72" | 81" | 90" | 100" |
| Overall Width | 83" | 98" | 107" | 116" |
| Weight | 3,064 lbs. | 3,638 lbs. | 3,924 lbs. | 4,233 lbs. |
| Grinding Diameter (Max.) | 12" | |||
| Teeth Q.Ty/Type FMM | 28 | 32 | 36 | 40 |
The Data Refers to the Machine without Options.
|
FAE Series UMM/S & UMM/S/HP Forestry Mulchers
|
Forestry Mulcher with Fixed Teeth Rotor for Tractors Between 130 and 280 HP.
| SERIES FMM SPECIFICATIONS | ||||
| MODEL | FMM/ST 175 | FMM/DT 200 | FMM/DT 225 | FMM/DT 250 |
| Minimum Tractor HP Required | 90 HP | 100 HP | 110 HP | 120 HP |
| Maximum Tractor HP Required | 130 HP | 180 HP | ||
| PTO | 540 or 1000 RPM | 1000 RPM | ||
| Working Width | 72" | 81" | 90" | 100" |
| Overall Width | 83" | 98" | 107" | 116" |
| Weight | 3,064 lbs. | 3,638 lbs. | 3,924 lbs. | 4,233 lbs. |
| Grinding Diameter (Max.) | 12" | |||
| Teeth Q.Ty/Type FMM | 28 | 32 | 36 | 40 |
The Data Refers to the Machine without Options.
|
FAE Series UMH & UMH/S Forestry Mulchers
|
Forestry Mulcher with Fixed Teeth Rotor for Tractors Between 110 and 350 HP.
| SERIES UMH SPECIFICATIONS | |||||
| MODEL | UMH 150 | UMH 175 | UMH 200 | UMH 225 | UMH 250 |
| Minimum Tractor HP Required | 110 HP | 130 HP | 160 HP | 180 HP | 200 HP |
| Maximum Tractor HP Required | 150 HP | 280 HP | |||
| PTO | 1000 RPM | ||||
| Working Width | 63" | 72" | 82" | 91" | 101" |
| Overall Width | 81" | 91" | 100" | 110" | 119" |
| Weight with Type C | 6,019 lbs. | 6,416 lbs. | 7,364 lbs. | 7,761 lbs. | 8,158 lbs. |
| Weight with Type A | 6,725 lbs. | 7,122 lbs. | 8,136 lbs. | 8,533 lbs. | 8,930 lbs. |
| Grinding Diameter (Max.) | 16" | ||||
| Teeth Q.Ty/Type A+C/SS | 60 + 2 | 70 + 2 | 78 + 2 | 88 + 2 | 96 + 2 |
| Teeth Q.Ty/Type C + C/SS | 32 + 2 | 36 + 2 | 40 + 2 | 44 + 2 | 48 + 2 |
| SERIES UMH/S SPECIFICATIONS | ||
| MODEL | UMH/S 225 | UMH/S 250 |
| Minimum Tractor HP Required | 180 HP | 200 HP |
| Maximum Tractor HP Required | 350 HP | |
| PTO | 1000 RPM | |
| Working Width | 91" | 101" |
| Overall Width | 110" | 119" |
| Weight with Type C | 8,291 lbs. | 8,621 lbs. |
| Weight with Type A | 8,842 lbs. | 9,415 lbs. |
| Grinding Diameter (Max.) | 16" | |
| Teeth Q.Ty/Type A+C/SS | 88 + 2 | 96 + 2 |
| Teeth Q.Ty/Type C + C/SS | 44 + 2 | 48 + 2 |
The Data Refers to the Machine without Options.
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |