|
|
| | Home | 3-Point & Skid Steer Backhoes | Contact Us | | |
|
Bradco 3-Point & Skid Steer Backhoes |
|
|
|
|
|
|
|
|
|
|
|
| 3509 BACKHOE SPECIFICATIONS | |
| Transport | |
| Transport Height | 7'9" |
| Transport Width | 5'0" |
| Ground Clearance | 11" |
| Length (Overall) | 7'7" |
| Boom Pivot Height | 16" |
| Operating Weight with 12" Bucket | 1,425 lbs. |
| Operational | |
| Digging Depth (maximum) | 9'8" |
| Digging Depth (2' Flat Bottom) | 9'7" |
| Digging Depth (8' Flat Bottom) | 8'3" |
| Operating Height (Fully Raised) | 12'10" |
| Loading Height | 6'10" |
| Loading Reach | 4'2" |
| Reach from Swing Post | 12'9" |
| Bucket Rotation and Swing Arc | 180o |
| Straight Wall Digging Depth | 7'3" |
| Stabilizer Spread Operating Position | 7'11" |
| Stabilizer Down Below Grade | 16" |
| System Relief Valve Setting | 2100 PSI |
| Digging Force (Bucket Cylinder) | 4,7685 lbs. |
| Digging Force (Dipper Cylinder) | 2,162 lbs. |
|
|
|
|
|
|
|
|
| 365 BACKHOE SPECIFICATIONS | |
| Transport Height | 67" |
| Transport Width | 45" |
| Ground Clearance | 9.5" |
| Length (Overall) | 76" |
| Boom Pivot Height | 12" |
| Operating Weight with 12" Bucket | 712 lbs. |
| Digging Depth (Maximum) | 78" |
| Digging Depth 2' Flat Bottom | 76" |
| Operating Height (Fully Raised) | 108" |
| Reach from Swing Post | 108" |
| Bucket & Arc Rotation | 180o |
| Stabilizer Spread | 87" |
| Stabilizer Down Below Grade | 10" |
| Digging Force, Bucket Cylinder | 2,599 lbs. |
|
|
|
|
|
| 485 BACKHOE SPECIFICATIONS | |
| Transport | |
| Height with Boom Retracted | 81" |
| Width with Stabilizers Up | 5' |
| Ground Clearance | 10" |
| Length | 83" |
| Boom Pivot Height | 12" |
| Weight without Bucket | 1,010 lbs. |
| Operational | |
| Digging Depth (Maximum) | 101" |
| Digging Depth (2' Flat Bottom) | 100" |
| Digging Depth (8' Flat Bottom) | 52" |
| Overall Operating Height Fully Raised | 121" |
| Loading Height | 63" |
| Loading Reach | 58" |
| Reach from Swing Post | 127" |
| Bucket Rotation & Swing Arc | 180o |
| Stabilizer Spread Operating Position | 90" |
| System Relief Valve Setting | 2750 PSI |
| Digging Force Bucket Cylinder | 3,895 lbs. |
|
Bradco 509 3-Point
|
|
|
|
| 509 BACKHOE SPECIFICATIONS | |
| Transport | |
| Transport Height | 7'9" |
| Transport Width | 5' |
| Ground Clearance | 11" |
| Length (Overall) | 7'7" |
| Boom Pivot Height | 16" |
| Operating Weight (with 12" Bucket) | 1,425 lbs. |
| Operational | |
| Digging Depth (Maximum) | 9'8" |
| Digging Depth (2' Flat Bottom) | 9'7" |
| Digging Depth (8' Flat Bottom) | 8'3" |
| Operating Height (Fully Raised) | 12'10" |
| Loading Height | 6'10" |
| Loading Reach | 4'2" |
| Reach from Swing Post | 12'9" |
| Bucket Rotation and Swing Arc | 180o |
| Straight Wall Digging Depth | 7'3" |
| Stabilizer Spread Operating Position | 7'11" |
| Stabilizer Down Below Grade | 16" |
| System Relief Valve Setting | 2,500 PSI |
| Digging Force (Bucket Cylinder) | 5,675 lbs. |
| Digging Force (Dipper Cylinder) | 2,754 lbs. |
|
|
|
|
|
| 511 BACKHOE SPECIFICATIONS | |
| Transport Height | 8'10" |
| Transport Width | 5' |
| Ground Clearance | 11" |
| Length (Overall) | 7'9" |
| Boom Pivot Height | 16" |
| Operating Weight with 12" Bucket | 1,594 lbs. |
| Digging Depth (Maximum) | 11'1" |
| Digging Depth (2' Flat Bottom) | 11'2" |
| Digging Depth (8' Flat Bottom) | 9'11" |
| Operating Height (Fully Raised) | 14'5" |
| Loading Height | 8' |
| Loading Reach | 5' |
| Reach from Swing Post | 14'5" |
| Bucket Rotation | 180o |
| Swing Arc | 180o |
| Straight Wall Digging Depth | 8'2" |
| Stabilizer Spread Operating Position | 7'11" |
| Stabilizer Down Below Grade | 16" |
| System Relief Valve Setting | 2500 PSI |
| Digging Force (Bucket Cylinder) | 5,676 lbs. |
| Digging Force (Dipper Cylinder) | 3,056 lbs. |
|
|
|
|
|
|
|
| 3511 BACKHOE SPECIFICATIONS | |
| Transport | |
| Transport Height | 8'10" |
| Transport Width | 5' |
| Ground Clearance | 11" |
| Length (Overall) | 7'9" |
| Boom Pivot Height | 16" |
| Operating Weight (with 12" Bucket) | 1,594 lbs. |
| Operational | |
| Digging Depth (Maximum) | 11'1" |
| Digging Depth 2' Flat Bottom | 11' |
| Digging Depth 8' Flat Bottom | 9'11" |
| Operating Height (Fully Raised) | 14'5" |
| Loading Height | 8' |
| Loading Reach | 5' |
| Reach from Swing Post | 14'5" |
| Bucket Rotation and Swing Arc | 180o |
| Straight Wall Digging Depth | 8'2" |
| Stabilizer Spread Operating Position | 7'11" |
| Stabilizer Down Below Grade | 16" |
| System Relief Valve Setting | 2100 PSI |
| Digging Force (Bucket Cylinder) | 4,768 lbs. |
| Digging Force (Dipper Cylinder) | 2,567 lbs. |
|
Bradco 6100 & 6120 Tractor
FEATURES:
|
|
|
|
|
|
|
|
|
|
|
Bradco Fixed & Hydraulic Thumb
|
|
|
|
| Other Optional Accessories | |
|
|
| Specifications | ||
| Fixed Thumb | Hydraulic Thumb | |
| Clamp Force | Bucket Force | 80% of Bucket Force |
| Rotation | 120o | |
| Weight | 150 lbs. | 130 lbs. |
|
Copyright © 2004 - 2013 by Iowa Farm Equipment |