| | Home | Arbor, Forestry & Logging Equipment | Skid Steer Attachments & Tracks | Contact Us | |
|
Baumalight 3-Point, Skid Steer & Loader Mounted Tree Spades
|
|
|
|
|
|
|
|
|
Baumalight Tree Spades
|
|
Baumalight ST324
Included:
|
| ST324 SPECIFICATIONS | |
| Tree Size (Evergreen) | 2" |
| Tree Size (Hardwood) | 1-1/2" |
| Root Ball Diameter | 24" |
| Root Ball Depth | 23" |
| No. of Blades | 3 |
| Cutting Depth Below Ground | 10" |
| Blade Size | 1/4" Mild Steel |
| Slides | Steel |
| Blade Truncation | Semi |
| Outside Towers Swing Open | No |
| Central Visibility | Average |
| Controls | Manual |
| Recommended HP for Front Loader Mounted | 50 HP |
| Recommended HP for Skid Steer Mounted | 45 HP |
| Recommended HP for 3-PTH (no loader for counter-weight) |
40 HP |
| Recommended HP for 3-PTH (with loader) |
30 HP |
| Hydraulic GPM | 5 - 25 |
| No. Of Remotes Required | 1 |
| Hitch | Skid Steer Quick Attach |
| 3-Point Hitch Adapter Available | Yes |
| Tractor Loader Adapter Available | Yes |
| Required Down Pressure | 1,200 lbs. |
| Unit Weight | 990 lbs. |
| Weight with Tree | 1,160 lbs. |
| Size | 24" Diameter |
| Width (Bottom) | 48" |
| Width (Top) | 75" |
| Length (Bottom) | 48" |
| Length (Top) | 68" |
|
Baumalight SS330
Included:
|
|
|
|
|
| SS330 SPECIFICATIONS | |
| Tree Size (Evergreen) | 3" |
| Tree Size (Hardwood) | 2-1/2" |
| Root Ball Diameter | 30" |
| Root Ball Depth | 29" |
| No. of Blades | 3 |
| Blade Size | 3/8" Mild Steel |
| Slides | Steel |
| Blade Truncation | Semi |
| Outside Towers Swing Open | Yes |
| Central Visibility | Excellent |
| Controls | Manual |
| Recommended HP for Front Loader Mounted | 65 HP |
| Recommended HP for Skid Steer Mounted | 60 HP |
| Recommended HP for 3-PTH (no loader for counter-weight) |
55 HP |
| Recommended HP for 3-PTH (with loader) |
45 HP |
| Hydraulic GPM | 5 - 25 |
| Number of Remotes Required | 1 |
| Hitch | Skid Steer Quick Attach |
| 3-Point Hitch Adapter Available | Yes |
| Tractor Loader Adapter Available | Yes |
| Required Down Pressure | 1,800 lbs. |
| Unit Weight | 1,450 lbs. |
| Weight with Tree | 2,050 lbs. |
| Size | 30" Diameter |
| Width (Bottom) | 48" |
| Width (Top) | 90" |
| Length (Bottom) | 50" |
| Length (Top) | 81" |
|
Baumalight ST440 Ideal for moving and basketing any size trees up to 3" in Maple and 4" in Evergreen
Included:
|
|
|
|
|
| ST440 SPECIFICATIONS | |
| Tree Size (Evergreen) | 4" |
| Tree Size (Hardwood) | 3" |
| Root Ball Diameter | 40" |
| Root Ball Depth | 30" |
| No. of Blades | 4 |
| Blade Size | 1/4" High Alloy |
| Slides | Steel |
| Blade Truncation | Full |
| Outside Towers Swing Open | Yes |
| Central Visibility | Excellent |
| Controls | Manual |
| Recommended HP for Front Loader Mounted | 120 HP |
| Recommended HP for Skid Steer Mounted | 80 HP |
| Recommended HP for 3-PTH (no loader for counter-weight) |
90 HP |
| Recommended HP for 3-PTH (with loader) |
65 HP |
| Hydraulic GPM | 5 - 25 |
| Number of Remotes Required | 1 |
| Hitch | Skid Steer Quick Attach |
| 3-Point Hitch Adapter Available | Yes |
| Tractor Loader Adapter Available | Yes |
| Required Down Pressure | 2,200 lbs. |
| Unit Weight | 1,850 lbs. |
| Weight with Tree | 2,450 lbs. |
| Size | 40" Diameter |
| Width (Bottom) | 84" |
| Width (Top) | 84" |
| Length (Bottom) | 58" |
| Length (Top) | 84" |
|
Baumalight DR440 Loader &
|
|
|
|
|
|
|
|
| DR440 SPECIFICATIONS | |
| Tree Size (Evergreen) | 4" |
| Tree Size (Hardwood) | 3" |
| Root Ball Diameter | 40" |
| Root Ball Depth | 30" |
| No. of Blades | 4 |
| Blade Size | 1/4" High Alloy |
| Slides | Nylon |
| Blade Truncation | Full |
| Outside Towers Swing Open | Yes |
| Central Visibility | Excellent |
| Controls | Electric |
| Recommended HP for Front Loader Mounted | 140 HP |
| Recommended HP for Skid Steer Mounted | 90 HP |
| Recommended HP for 3-PTH (no loader for counter-weight) |
110 HP |
| Recommended HP for 3-PTH (with loader) |
70 HP |
| Hydraulic GPM | 5 - 25 |
| Number of Remotes Required | 1 |
| Hitch | Skid Steer Quick Attach |
| 3-Point Hitch Adapter Available | No |
| Tractor Loader Adapter Available | Yes |
| Required Down Pressure | 1,800 lbs. |
| Unit Weight | 2,540 lbs. |
| Weight with Tree | 3,140 lbs. |
| Size | 40" Diameter |
| Width (Bottom) | 48" |
| Width (Top) | 84" |
| Length (Bottom) | 58" |
| Length (Top) | 84" |
|
Baumalight ST650
|
|
|
| ST650 SPECIFICATIONS | |
| Tree Size (Evergreen) | 5" |
| Tree Size (Hardwood) | 4" |
| Root Ball Diameter | 50" |
| Root Ball Depth | 43" |
| No. of Blades | 6 |
| Blade Size | 1/4" High Alloy |
| Slides | Steel |
| Blade Truncation | Semi |
| Outside Towers Swing Open | Yes |
| Controls | Manual |
| Hydraulic GPM | 5 - 25 |
| Hydraulic PSI | 2,500 |
| No. of Remotes Required | 1 |
| Hitch | Skid Steer Quick Attach |
| 3-Point Hitch Adapter Available | Yes |
| 3-Point Hitch Model Number | 8M |
| Loader Adapter Available | Yes |
| Loader Adapter Model Number | 15M |
| Recommended HP for Front Loader Mounted | 200 HP |
| Recommended HP for Skid Steer Mounted | 110 HP |
| Recommended HP for 3-PTH (no loader for counter-weight) |
120 HP |
| Recommended HP for 3-PTH (with loader) |
90 HP |
| Required Down Pressure | 1,800 lbs. |
| Required Lifting Capacity | 8,583 lbs. |
| Weight with Root Ball | 5,150 lbs. |
| Unit Weight | 3,025 lbs. |
| Width (Bottom) | 50" |
| Width (Top) | 96" |
| Length (Bottom) | 86" |
| Length (Top) | 112" |
|
Copyright © 2004 - 2013 by Iowa Farm Equipment |