| | Home | Lawn & Garden | Landscaping Equipment | Rotary Tillers | Contact Us | | We ship nationwide affordably ! |
|
Agric Heavy Duty Rotary Tillers |
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Agric ALJ Series Heavy Duty Rotary Tillers
FEATURES
|
| ALJ SERIES SPECIFICATIONS | ||
| MODEL | ALJ-30/4 | ALJ-40/4 |
| Working Width | 31.5" | 41.3" |
| RPM | 215 RPM | |
| Rotor | 15.2" | |
| Blades | 12 | 16 |
| Weight | 284 lbs. | 317 lbs. |
| Estimated HP Rating | 15 HP | 20 HP |
|
|
|
|
Agric AL Series Heavy Duty Rotary Tillers
FEATURES
|
|
| AL SERIES SPECIFICATIONS | ||
| MODEL | AL-40/6 | AL-55/6 |
| Width | 40" | 55" |
| Weight | 441 lbs. | 494 lbs. |
| HP | 17/20 HP | 25/30 HP |
| Blades | 24 | 33 |
| Rotor Revolutions | 182 | |
|
|
|
|
Agric RTL Series Heavy Duty Rotary Tillers
FEATURES
|
|
| RTL SERIES SPECIFICATIONS | |||
| MODEL | RTL-085 (30) | RTL-135 (50) | RTL-160 (60) |
| Working Width | 32.7" | 52.8" | 63" |
| RPM | 215 RPM | ||
| Rotor | 16.1" | ||
| Blades | 12 | 30 | 36 |
| Weight | 335 lbs. | 430 lbs. | 485 lbs. |
| Estimated HP Rating | 15 HP | 30 HP | 40 HP |
|
|
|
|
Agric Model AFMJ & AFMP Heavy Duty Rotary Tillers
FEATURES
|
|
| AFMJ & AFMP SERIES SPECIFICATIONS | ||
| MODEL | AFMJ-65 | AFMP-80-DT |
| Width | 65" | 80" |
| Weight | 633 lbs. | 935 lbs. |
| HP | 35/40 | 40/55 |
| Blades | 39 | 48 |
| RPM | 205 | 182 |
|
|
|
|
Agric Series RTF & RZF Rotary Tillers
FEATURES
|
|
| RTF & RZF SERIES SPECIFICATIONS | ||
| MODEL | RTF-185 (70) | RZF-210/DT |
| Working Width | 72.8" | 82.7" |
| RPM | 205 RPM | |
| Rotor | 16.1" | |
| Blades | 42 | 48 |
| Weight | 661 lbs. | 716 lbs. |
| Estimated HP Rating | 45 HP | 50 HP |
|
|
|
|
Agric Model BM Heavy Duty Rotary Tillers
FEATURES
|
|
| BM SERIES SPECIFICATIONS | |||||
| MODEL | BM-60 | BM-70 | BM-80 | BM-90 | BM-100 |
| Width | 60" | 70" | 80" | 90" | 100" |
| Weight | 1,091 lbs. | 1,202 lbs. | 1,334 lbs. | 1,447 lbs. | 1,521 lbs. |
| HP Required | 50 / 65 HP | 60 / 70 HP | 70 / 80 HP | 80 / 90 HP | 85 / 95 HP |
| Number of Blades | 36 | 42 | 48 | 54 | 60 |
|
|
|
|
Agric Series RTB Rotary Tillers
FEATURES
|
|
| RTB SERIES SPECIFICATIONS | ||
| MODEL | RTB-235 (90) | RTB-260 (100) |
| Working Width | 93.3" | 103.1" |
| RPM | 187 RPM | |
| Rotor | 20.5" | |
| Blades | 54 | 60 |
| Weight | 1,523 lbs. | 1,620 lbs. |
| Estimated HP Rating | 95 HP | 100 HP |
|
|
|
|
Agric Series RTF-SSL Skid Steer Rotary Tillers
|
|
| RTF-SSL SERIES SPECIFICATIONS | |||
| MODEL | RTL-175-SSL | RTL-185-SSL | RTL-210-SSL |
| Working Width | 68.1" | 72.8" | 82.7" |
| Number of Tines | 39 | 42 | 48 |
| In.3 | 19.2 | ||
| PSI | 3625 | ||
| Gal/Min. | 20 | ||
| Weight | 677 lbs. | 714 lbs. | 767 lbs. |
| Required HP Rating | 55 HP | ||
Copyright © 2004 - 2013 by Iowa Farm Equipment